<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KWM &#187; Meta</title>
	<atom:link href="http://mccammon.org/keith/category/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccammon.org/keith</link>
	<description>What I'm doing when I'm not doing anything else...</description>
	<lastBuildDate>Sat, 14 Jan 2012 18:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site statistics for Jan-Feb 2008</title>
		<link>http://mccammon.org/keith/2008/03/04/site-statistics-for-jan-feb-2008/</link>
		<comments>http://mccammon.org/keith/2008/03/04/site-statistics-for-jan-feb-2008/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:11:38 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mccammon.org/keith/2008/03/04/site-statistics-for-jan-feb-2008/</guid>
		<description><![CDATA[Year-to-date statistics as reported by Google Analytics. Summary 62.74% of all traffic is from a referring site 29.85% of all traffic is organic (search engines) 7.42% of all traffic is direct Top 5 Traffic Sources stumbleupon.com / referral google / &#8230; <a href="http://mccammon.org/keith/2008/03/04/site-statistics-for-jan-feb-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Year-to-date statistics as reported by Google Analytics.</p>
<p><strong>Summary</strong></p>
<ul>
<li>62.74% of all traffic is from a referring site</li>
<li>29.85% of all traffic is organic (search engines)</li>
<li>7.42% of all traffic is direct</li>
</ul>
<p><strong>Top 5 Traffic Sources</strong></p>
<ol>
<li><a href="http://stumbleupon.com">stumbleupon.com</a> / referral</li>
<li>google / organic</li>
<li>(direct) / (none)</li>
<li>msn / organic</li>
<li>yahoo / organic</li>
</ol>
<p><strong>Top 5 Articles</strong></p>
<ol>
<li><a href="http://mccammon.org/keith/2008/01/09/free-compact-flash-photo-recovery/" rel="bookmark">Do not photograph 3701 N. Fairfax Dr., Arlington, VA</a></li>
<li><a href="http://mccammon.org/keith/2008/01/09/free-compact-flash-photo-recovery/" rel="bookmark">(Free) Compact Flash photo recovery</a></li>
<li><a href="http://mccammon.org/keith/2007/10/03/two-issues-with-amazon-mp3-music-downloads/" rel="bookmark">Two issues with Amazon MP3 Music Downloads</a></li>
<li>[<a href="http://mccammon.org/keith/">Index</a>]</li>
<li><a href="http://mccammon.org/keith/2007/09/22/stop-and-identify-law-in-the-dc-metro-area/" rel="bookmark">Stop and identify law in the D.C. metro area</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mccammon.org/keith/2008/03/04/site-statistics-for-jan-feb-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Please take note of the new feed URLs!</title>
		<link>http://mccammon.org/keith/2007/10/30/please-take-note-of-the-new-feed-urls/</link>
		<comments>http://mccammon.org/keith/2007/10/30/please-take-note-of-the-new-feed-urls/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:51:22 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://mccammon.org/keith/2007/10/30/please-take-note-of-the-new-feed-urls/</guid>
		<description><![CDATA[Effective immediately, the authoritative URLs for this site&#8217;s content and comment feeds are being moved to: Content: http://feeds.mccammon.org/kwm/log Comments: http://feeds.mccammon.org/kwm/log_comments Please update your reader subscriptions, as the old URLs will cease to work in the Near Future. Apologies for the &#8230; <a href="http://mccammon.org/keith/2007/10/30/please-take-note-of-the-new-feed-urls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, the authoritative URLs for this site&#8217;s content and comment feeds are being moved to:</p>
<ul>
<li>Content: <a href="http://feeds.mccammon.org/kwm/log">http://feeds.mccammon.org/kwm/log</a></li>
<li>Comments: <a href="http://feeds.mccammon.org/kwm/log_comments">http://feeds.mccammon.org/kwm/log_comments</a></li>
</ul>
<p>Please update your reader subscriptions, as the old URLs will cease to work in the Near Future.</p>
<p>Apologies for the change, and thanks for subscribing!</p>
]]></content:encoded>
			<wfw:commentRss>http://mccammon.org/keith/2007/10/30/please-take-note-of-the-new-feed-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Round-up of coverage related to 3701</title>
		<link>http://mccammon.org/keith/2007/07/18/round-up-of-coverage-related-to-3701/</link>
		<comments>http://mccammon.org/keith/2007/07/18/round-up-of-coverage-related-to-3701/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:54:25 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[3701]]></category>

		<guid isPermaLink="false">http://mccammon.org/keith/2007/07/18/round-up-of-coverage-related-to-3701/</guid>
		<description><![CDATA[A brief round-up of coverage and commentary related to my recent post on 3701 N. Fairfax Dr.: An article by Marc Fisher of the Washington Post. There are some really good comments here. A post by Noah Shachtman on the &#8230; <a href="http://mccammon.org/keith/2007/07/18/round-up-of-coverage-related-to-3701/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A brief round-up of coverage and commentary related to my <a href="http://mccammon.org/keith/2007/07/11/do-not-photograph-3701-n-fairfax-dr-arlington-va/" title="Do not photograph 3701 N. Fairfax Dr., Arlington, VA">recent post</a> on 3701 N. Fairfax Dr.:</p>
<ul>
<li>An <a href="http://blog.washingtonpost.com/rawfisher/2007/07/secret_buildings_you_may_not_p.html" title="Secret Buildings You May Not Photograph, Part 643">article by Marc Fisher</a> of the <a href="http://washingtonpost.com" title="The Washington Post">Washington Post</a>.  There are some really good comments here.</li>
<li>A <a href="http://blog.wired.com/defense/2007/07/dont-you-dare-p.html">post by Noah Shachtman</a> on the <a href="http://blog.wired.com/defense/" title="Danger Room">Danger Room blog</a> at <a href="http://wired.com" title="Wired">Wired</a>.</li>
<li><span style="margin-right: 20px">Lots of comments from the folks in the <a href="http://flickr.com/groups/dcphotorights/discuss/72157600760392616/" title="DC Photo Rights thread">DC Photo Rights</a> and <a href="http://www.flickr.com/groups/central/discuss/72157601000251783/" title="Flickr Central thread">Flickr Central</a> groups over on <a href="http://flickr.com">Flickr</a>. </span></li>
<li><span style="margin-right: 20px"></span>Two Digg submissions <a href="http://digg.com/politics/Photographer_hassled_on_public_street_and_told_to_DELETE_photos">here</a> and <a href="http://digg.com/politics/Secret_Buildings_You_May_Not_Photograph_Part_643_2" title="Secret Buildings You May Not Photograph, Part 643">here</a>.</li>
<li>Honorable mention by <a href="http://www.schneier.com/blog/archives/2007/07/buildings_you_c.html" title="Buildings You Can't Photograph">Bruce Schneier</a> and <a href="http://thomashawk.com/2007/07/secret-buildings-you-may-not-photograph.html" title=" Secret Buildings You May Not Photograph, Part 643">Thomas Hawk</a>.</li>
<li>A brief <a href="http://linhadefensiva.uol.com.br/blog/2007/07/camera-fotografica-risco-eua/" title=" Nos EUA, câmera fotográfica é objeto suspeito">write-up</a> on a Brazilian information security site (Brazilian Portuguese).</li>
<li>A <a href="http://www.pentaxforums.com/forums/general-talk/9647-secret-buildings-you-may-not-photograph.html">thread on PentaxForums.com</a>. And <a href="http://www.pentaxforums.com/forums/77181-post2.html">my favorite response</a>.</li>
</ul>
<p>I&#8217;ll update this list as I get wind of any further coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccammon.org/keith/2007/07/18/round-up-of-coverage-related-to-3701/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
	</item>
		<item>
		<title>Google Reader stats for June/July &#8217;07</title>
		<link>http://mccammon.org/keith/2007/07/09/google-reader-stats-for-junejuly-07/</link>
		<comments>http://mccammon.org/keith/2007/07/09/google-reader-stats-for-junejuly-07/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:14:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://mccammon.org/keith/2007/07/09/google-reader-stats-for-junejuly-07/</guid>
		<description><![CDATA[Based on the data in my Google Reader Trends, Between 9 June and 9 July 2007 I read an average of 90 items per day, and shared 1% of the items that I read.]]></description>
			<content:encoded><![CDATA[<p>Based on the data in my <a href="http://reader.google.com" title="Google Reader">Google Reader</a> <a href="http://www.google.com/reader/view/?page=trends" title="Google Reader Trends">Trends</a>, Between 9 June and 9 July 2007 I read an average of 90 items per day, and <a href="https://www.google.com/reader/shared/01406901911144835647" title="Keith's shared items">shared</a> 1% of the items that I read.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccammon.org/keith/2007/07/09/google-reader-stats-for-junejuly-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Some Google Reader stats</title>
		<link>http://mccammon.org/keith/2007/05/28/some-google-reader-stats/</link>
		<comments>http://mccammon.org/keith/2007/05/28/some-google-reader-stats/#comments</comments>
		<pubDate>Tue, 29 May 2007 01:54:58 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mccammon.org/keith/2007/05/28/some-google-reader-stats/</guid>
		<description><![CDATA[Based on the data in my Google Reader Trends, Between 28 April and 28 May 2007 I read an average of 103 items per day, and shared .7% of the items that I read.]]></description>
			<content:encoded><![CDATA[<p>Based on the data in my <a href="http://reader.google.com" title="Google Reader">Google Reader</a> <a href="http://www.google.com/reader/view/?page=trends" title="Google Reader Trends">Trends</a>, Between 28 April and 28 May 2007 I read an average of 103 items per day, and <a href="https://www.google.com/reader/shared/01406901911144835647" title="Keith's shared items">shared</a> .7% of the items that I read.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccammon.org/keith/2007/05/28/some-google-reader-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

